描述
| Specifications | |||
|---|---|---|---|
| Project | Category | Parameter 1 | Parameter 2 |
| Model Name | NPN output | DSS-XY-15N | DSS-XY-15N2 |
| PNP output | DSS-XY-15P | DSS-XY-15P2 | |
| Detection method | Pulse signal output | ||
| Detection range | 0.1-2.5mm | ||
| Objects to be detected | opaque lines, translucent lines | ||
| Distance tolerance | Less than 20% of the maximum detection distance | ||
| Response time | approximately 1 ms or less | ||
| Voltage | 5–36 V DC ±10%, ripple (peak-to-peak) less than 10% | ||
| Current consumption | 15 mA or less (30 mA when output is ON) | ||
| Use a light source | Infrared LED (850 nm) | ||
| Action Mode | Light ON | Dark ON | |
| Control Output | NPN or PNP open-collector output ● Load voltage: 26.4 VDC or less ● Load current: 100 mA or less ● Residual voltage: NPN: 1 V or less; PNP: 2.5 V or less |
||
| Protection circuits | Reverse polarity protection circuit, output short-circuit and overcurrent protection circuit | ||
| Light-sensing component | Photodetector IC | ||
| Indicator lights | Operation indicator: Red Stability indicator: Orange (when “Light On”), Green (when “Dark On”) |
||
| Insulation resistance | 20 MΩ or higher (measured at 500 VDC) | ||
| Immunity to interference | Square-wave interference of ±240 V generated by an analog signal generator (pulse width: 1 μs) | ||
| Dielectric strength | 1000 VAC, 50/60 Hz, 1 minute | ||
| Vibration resistance | 10–55 Hz (1-minute cycle), 1.5 mm amplitude in each of the X, Y, and Z directions for 2 hours | ||
| Impact resistance | 100 m/s, 3 times in each of the X, Y, and Z directions | ||
| Environmental Resistance | Light exposure | sunlight: 11,000 lux or less; fluorescent lighting: 3,000 lux or less (illuminance on the light-receiving surface) | |
| Ambient temperature | -20 to 55°C; storage: -25 to 70°C | ||
| Relative humidity | 35–85% RH; storage: 35–85% RH | ||
| Protection Rating | IP64 (IEC Standard) | ||
| Material | Housing: Metal, Display: PC, Sensor: PC, Adjustment: IXEF | ||
| Cable specifications | Φ3mm,3P ,length:2m | ||
| Attachment | VR Adjustment Screwdriver | ||
| Become certified | CE | ||
| Weight | About 80 g | ||









评价
目前还没有评价