描述
| Technical Parameters | ||
|---|---|---|
| Category | Item | Description |
| Measuring Performance | ||
| Measuring Performance | Range:200~13000mm | Covers short-stroke to long-stroke feed requirements |
| Linearity: ≤±0.1%FS | Supports high-precision control for automatic drilling | |
| Resolution:0.1~5mm | Max 0.001mm/pulse for digital type | |
| Repeatability:±0.05~0.5mm | Guarantees long-term measuring stability | |
| Electrical Parameters | ||
| Electrical Parameters | Power Supply:12~24VDC | Compatible with vehicle on-board power supply |
| Output Signal | Incremental ABZ pulse, Absolute SSI/CANopen, Analog 4-20mA/0-10V | |
| Connector & Protection | Special waterproof M12 8-pin connector, IP67 | |
| Environmental Adaptability | ||
| Environmental Adaptability | Operating Temp.:-40℃~+85℃ | Wide temperature range for underground & open-air harsh conditions |
| Vibration / Shock Resistance | 10~2000Hz / 100g (6ms) | |
| Mechanical Characteristics | ||
| Mechanical Characteristics | Material | Stainless steel / Aluminum alloy housing, corrosion resistant |
| Mounting & Pull Wire | Flange / bracket mounting; stainless steel cable, wear resistant | |








评价
目前还没有评价