描述
Features
High-Speed Sampling
With a maximum sampling frequency of 3 kHz, it ensures fast response times and high-precision measurements.
High Repeatability and Linearity
Repeatability of 1 μm and linearity of ±0.1% F.S. provide highly accurate measurement results.
High-Performance Optics
Both the exit port and the receiving area utilize glass lenses, which offer superior temperature resistance, corrosion resistance, and light transmittance compared to acrylic sheets, while effectively preventing scratches.
User-Friendly Interface
Equipped with a four-digit digital display panel and four buttons, making multifunctional settings simple and intuitive.
Extensive Communication Options
Supports independent selection of analog voltage or analog current output, supports EtherCAT modules, and provides RS485 communication (supporting Modbus RTU), offering flexible communication methods.
| Technical Specifications | ||||
|---|---|---|---|---|
| Name | ELS1030 | ELS1050 | ELS1100 | ELS1200 |
| Reference Distance (CD) | 30mm | 50mm | 100mm | 205mm |
| Measurement Range | ±5mm | ±15mm | ±35mm | ±80mm |
| Light Source | Wavelength: 655 nm | |||
| Laser Class: Class 2 | ||||
| Laser Output Power: 1 mW | ||||
| Spot diameter (spot size) @ reference distance | Φ50μm | Φ70μm | Φ120μm | Φ300μm |
| Repeatability | 5μm | 15μm | 35μm | 100μm |
| Linearity (F.S.) | ±0.1% | ±0.2% | ||
| Temperature characteristics | ±0.05% of F.S. per °C | |||
| Sampling frequency (Hz) | 100/200/1000 Hz (3 selectable levels) | |||
| Input/Output | Communication Port: One RS485 (supports Modbus RTU) | |||
| Analog Output: 1 analog output channel, analog voltage (0–5 V) or analog current (4–20 mA); analog voltage and analog current are not switchable | ||||
| IO Input: 1 channel, supports functions such as laser shutdown, teaching, triggering, and zeroing | ||||
| IO Output: 1 channel, status determination output | ||||
| Power supply voltage | DC12~24V±10% | |||
| Current consumption | Less than 40 mA (at 24 V DC), less than 60 mA (at 12 V DC) | |||
| Operating temperature | -10~50℃ | |||
| Storage temperature | -20~60℃ | |||
| Operating humidity | 35%–85% (no condensation or frost) | |||
| ESD Protection | 4 kV contact discharge, 8 kV air discharge; compliant with IEC 61000-4-2 | |||
| EFT Protection | Power ports: 2 kV/5 or 100 kHz; signal ports: 1 kV/5 or 100 kHz; compliant with IEC 61000-4-4 | |||
| Shock | 500 m/s² (approx. 50 G), 3 times in each of the X, Y, and Z directions | |||
| Vibration | 10–55 Hz, double amplitude 1.5 mm, 2 hours each in the X, Y, and Z directions | |||
| IP Rating | IP67, compliant with IEC 60529 | |||
| Dimensions (mm) | 37*25*20 | |||
| Weight (including cables) (g) | 86 | |||









评价
目前还没有评价