描述
| Technical Specifications | |||
|---|---|---|---|
| Name | Parameters | ||
| Performance Specifications | |||
| Measurement Range | Maximum measurement distance: 22 m In bright light (160 kLux): 15 m For a black target with 10% reflectivity: 20 m |
||
| Measurement frequency | 1–1000 Hz (default: 100 Hz) | ||
| Repeatability | ±8.0mm @50~2000mm ±20.0mm @2000~6000mm ±30.0mm @6000~20000mm |
||
| Absolute accuracy | ±20.0mm @200~2000mm;In the near-blind zone (20–200 mm), the error is relatively large. ±30.0mm @2000~6000mm <1% @6000~20000mm |
||
| Multi-target detection | Bimodal | ||
| Temperature compensation | YES | ||
| Reflectance Correction | Yes, the deviation for targets of different colors is less than 5 mm. | ||
| Blind spot | 0.03m | ||
| Light source | |||
| Work laser | 905nm,Class 1 | ||
| Field of View (FOV) | <2° | ||
| Spot size | Φ3.5cm@1m;Φ11.5cm@5m Φ23cm@10m;Φ50cm@20m |
||
| Pointing laser | 635nm,Class 2 | ||
| Work Environment | |||
| Operating temperature | -20~50℃ | ||
| Storage temperature | -40~85℃ | ||
| Enclosure Protection Rating | IP65 | ||
| Electrical Specifications | |||
| Operating voltage | DC+9~35V | ||
| Operating current | 107 mA @ 12 V: Laser on 103 mA @ 12 V: Laser off |
||
| Reverse protection | YES | ||
| Isolation | YES | ||
| Service life | 50000h以上 | ||
| Output Interface | |||
| Model | ELS1-R | ELS1-N | ELS1-R |
| Output Interface | Two PNP channels Normally open/normally closed |
Two NPN channels Normally open/normally closed |
RS485-Modbus 4…20mA |
| Maximum current load for digital outputs | 100mA | 100mA | — |
| Maximum load for analog output | — | — | 250Ω |
| Display button | |||
| Number of digits on the LED display | 4 | ||
| Button Functions | Adjustment of digital thresholds; Indication of laser switch; Adjustment of analog range | ||
| Mechanical Specifications | |||
| Weight | 73 g ± 3 g (weight tolerance for potting compound) | ||
| Housing | ABS | ||
| Dimensions | 45*45*49.5mm | ||
| Accessories | |||
| bolt | 2 M4 x 55 mm screws | ||
| bracket | Optional | ||
| Electrical Connections | 1 x M8, 1-meter cable | ||
| Cable Definition | |||
|---|---|---|---|
| No. | Wire Color | ELS1-P/N | ELS1-R |
| 1 | Red | VCC, DC9~35V | VCC, DC9~35V |
| 2 | Black | Power GND | GND, Analog GND |
| 3 | Yellow | Out1 | RS485 A |
| 4 | Green | Out2 | RS485 B |
| 5 | Blue | N/C | Analog Output |









评价
目前还没有评价