描述
| Technical Parameters | ||
|---|---|---|
| Category | Specifications | Description |
| Measuring Performance | ||
| Measuring Performance | Range:200~13000mm(Depends on model) | Covers short stroke to long stroke feed applications |
| Linearity:≤±0.1%FS | Meets high-precision control for automatic drilling system | |
| Resolution:0.1~5mm | Max.0.001mm/pulse for digital type | |
| Repeatability:±0.05~0.5mm | Ensure long-term measuring stability | |
| Electrical Parameters | ||
| Electrical Parameters | Power Supply:12~24VDC | Compatible with vehicle power supply system |
| Output Signal | Incremental ABZ pulse, Absolute SSI/CANopen, Analog 4-20mA/0-10V | |
| Connector | Custom waterproof connector(M12 8-pin), IP67 protection | |
| Environmental Adaptability | ||
| Environmental Adaptability | Operating Temp.:-40℃~+85℃ | Wide temp range for underground & open-air harsh condition |
| IP Rating:IP67 | Dustproof, waterproof, oil resistant & anti-vibration | |
| Vibration/Shock Resistance | 10~2000Hz /100g(6ms) | |
| Mechanical Characteristics | ||
| Mechanical Characteristics | Housing Material | Stainless steel/Aluminum alloy, corrosion resistant |
| Mounting | Flange/Bracket mount, fits feed beam structure | |
| Pull Wire | Stainless steel cable, wear-resistant & tensile resistant | |








评价
目前还没有评价