描述
Ultrasonic Single/Double Sheet Detection
Used on assembly lines to detect the presence of objects or the presence of more than one object at a time, utilizing ultrasonic sensors mounted on the conveyor line. The instrument will flash to trigger an alarm or stop the conveyor.
Ultrasonic Single-Parameter
| Technical Specifications | ||
|---|---|---|
| Name | EdbK+4 Series | EdbK+5 Series |
| General Information | ||
| Testing Scope | Paper with a basis weight of 20–2,000 g/m², alloy laminates, and films up to 0.4 mm thick; self-adhesive films; metal foils up to 0.3 mm thick; corrugated cardboard; wafers; and PCB circuit boards. | Plastic sheets with a weight per unit area of 100–2000 g/m², alloy laminates, and films up to 5 mm thick; self-adhesive films; metal foils up to 2 mm thick; corrugated cardboard; wafers; and PCB circuit boards. |
| Design | Cylindrical M18 | |
| Indicator Light Specifications | 2 LEDs; Green light: Operating, Double feed; Red light flashing: Paper out | |
| Ultrasonic Sensor Characteristics | ||
| Measurement Method | Pulse operation with amplitude estimation | |
| Transducer frequency | 200 kHz | 400 kHz |
| Blind spot | 7 mm in front of the transmitter and receiver | |
| Electrical Specifications | ||
| Operating voltage | 18–30 V DC, reverse polarity protection | 20–30 V DC, reverse polarity protection |
| Voltage ripple | ± 10 % | |
| No-load current loss | ≤ 50 mA | |
| Connection Type | 1 m PUR cable, 7 × 0.25 mm² | 2 m PUR cable, 7 × 0.14 mm² |
| Output | ||
| Output 1 | Dual NPN/PNP outputs: Iₘₐₓ = 200 mA (U₈-2V) Normally open/normally closed, adjustable, short-circuit protection |
|
| Output 2 | One NPN/PNP output missing: Iₘₐₓ = 200 mA (-U₈-2V) Normally open/normally closed, adjustable, short-circuit protection |
|
| Response time | Trigger mode <500 μs; automatic operation mode: 2.5 ms | |
| Input | ||
| Description | < -U₈+6V: Logic 1; > -U₈+10V or control input open: Logic 0 | |
| Enter 1 | Control Input | |
| Enter 2 | Control Input | |
| Enter 13 | Control Input | |
| Housing | ||
| Transmitter-Receiver Distance | 20–60 mm; optimal: 40 mm ± 3 mm | |
| Permissible angular deviation | ±45° from the vertical plane | |
| Materials | Brass sleeve, nickel-plated; plastic parts: PBT, PA Ultrasonic transducer: polyurethane foam, glass-filled epoxy resin |
|
| Maximum tightening torque for nuts | 15 Nm | |
| Protection rating EN 60529 | IP 65 | |
| Operating temperature | Between +5°C and +60°C | |
| Storage Temperature | -40°C to +85°C | |
| Weight | 160 g | |








评价
目前还没有评价