描述
| Technical Parameters | |
|---|---|
| Item | Spec. |
| Safety Performance | |
| MTTF @ 40℃ | 150 a |
| Interface & Output | |
| Analog Output | Analog, 0~10V |
| Output Characteristic | Falls when approaching |
| Output voltage at Se | 5 V |
| Output voltage @ max SI | 10V |
| Output voltage @ min SI | 0 V |
| Display / Operation | |
| Function Display | No |
| Supply Voltage Display | No |
| Mechanical Parameters | |
| Fixed Length | 43.5 mm |
| Mounting | Flush |
| Dimension | Φ12×78 mm |
| Pressure Resistance Note | Oil pressure resistant |
| Tightening Torque | 15Nm±10% |
| Max Pressure Resistance | 500 bar |
| Thread Spec. | M12×1 |
| Material | |
| Housing Material | Stainless Steel |
| Sensing Face Material | Ceramic |
| Ambient Conditions | |
| Shock EN60068-2-27 | Half-sine, 30gn, 11ms |
| Vibration EN60068-2-6 | 55Hz, amplitude 1mm, 3×30min |
| Pollution Degree | 3 |
| Ambient Temp. | -25…85℃ |
| IP Rating | IP68 |
| Electrical Parameters | |
| Max No-load Current @Ue | 10 mA |
| Rise Slope U | 6.70 V/mm |
| Residual Voltage ( %Ue Max) | 15% |
| Operating Voltage Ub | 15~30 VDC |
| -3dB Cutoff Frequency | 1000 Hz |
| Rated Supply Ue DC | 24 V |
| Insulation Voltage Ui | 75 V DC |
| Min Load Resistance RL | 2000 Ohm |
| Electrical Connection | |
| Reverse Polarity Protection | Yes |
| Connector | M12×1 male,3-pin,A-coded |
| Short-circuit Protection | Yes |
| Anti-misconnection Design | Yes |
| Range / Accuracy | |
| Max End Temp. Drift | ±10.0 % |
| Measuring Range | 0.5…2 mm |
| Max Linearity Deviation | ±45 μm |
| Linear Span SI | 0.5…2 mm |
| Repeatability (per BWN) | ±8 μm |
| General Standard | |
| Basic Standard | IEC 60947-5-2 IEC 60947-5-7 |








评价
目前还没有评价