描述
| Technical Parameters | |
|---|---|
| Item | Specification |
| Measurement Performance | Single-axis:+15%/+30%/±90°;3D/Multi-turn:0~360° |
| Accuracy | ±0.05°~±0.1°(Resolver/Magnetic);±0.1%FS(Tilt) |
| Resolution | 0.001°~0.01°(Digital);0.05°(Analog) |
| Repeatability | ±0.02°~±0.05° |
| Response Time | ≤10ms(No filtering) |
| Power Supply | 12~24VDC(Compatible with vehicle power supply) |
| Output Signal | Incremental:ABZ pulse, RS422 |
| Absolute:SSI, CANopen, Resolver | |
| Analog:4-20mA,0.5-4.5V,0-10V | |
| Connector | M12 8-pin waterproof, AMP Superseal |
| Ingress Protection | IP67(IP69K for partial models) |
| Operating Temperature | -40℃~+85℃ |
| Vibration & Shock Resistance | 10~2000Hz / 100g(6ms) |
| Housing Material | Aluminum alloy / Stainless steel, corrosion resistant |
| Mounting Method | Flange/Bracket/Sleeve mount, fit for drill rig structure |
| Service Life | Non-contact>10⁷ cycles, no mechanical wear |





评价
目前还没有评价