描述
| Technical Specifications | ||
|---|---|---|
| Name | Output Type | Model |
| Current load | NPN (NO+NC) | ESPB1-A03N |
| PNP (NO+NC) | ESPB1-A03P | |
| NPN+PNPAdaptive | ESPB1-A03IO | |
| 4~20mA | ESPB1-A03I | |
| Operating voltage | 12V…30VDC | |
| Reverse polarity protection | Yes | |
| Current consumption | Typical: 25 mA; Maximum: 50 mA | |
| Start time | <2s | |
| Short-circuit protection | Yes | |
| Voltage drop | PNP : (+Vs-1.5V)±0.5V, Rload=10KΩ | |
| NPN : (+1.5V)±0.5V, Rload=10KΩ | ||
| Electrical leakage | ±100 μA MAX. | |
| Switch Status | Normally Open Contact + Normally Closed Contact (NO + NC) | |
| Repeatability | ±1mm | |
| Delay | ±1mm | |
| Response time | 0.1s | |
| delay | 0.0…10.0s(Adjustable) | |
| Ambient temperature | -40…+85℃ | |
| Air humidity | <98%RH,Condensation | |
| Storage temperature | -40…+85℃ | |
| Protection Rating | IF67、IP69K(with appropriate cable) | |
| Vibration (Sine Wave) | 1.6 mm P-P (2–25 Hz), 4 g (25–100 Hz), 1 octave per minute | |








评价
目前还没有评价