描述
| Specification Parameters | |||
|---|---|---|---|
| Item | SDC-30 | SDC-60 | SDC-100 |
| Model | SDC-30 | SDC-60 | SDC-100 |
| Measuring Range | 0.03~30m @90% reflectivity 0.03~20m @6% reflectivity |
0.03~60m @90% reflectivity 0.03~20m @6% reflectivity |
0.03~100m @90% reflectivity 0.03~20m @6% reflectivity |
| Repeatability | ±0.5mm | ||
| Accuracy | ±1mm | ||
| Measurement Frequency | Single, 5Hz,10Hz,20Hz,30Hz | ||
| Laser Source | 650~660nm,Class II (0.75~0.95mW) | ||
| RS485 | Modbus-RTU, max 255 units parallel connection | ||
| RS422 | Modbus-RTU, max 255 units parallel connection | ||
| Analog Output | 4-20mA / 0~20mA / 0~24mA | ||
| CAN | CAN2.0B standard & extended frame supported | ||
| Ethernet | Ethernet | ||
| Operating Voltage | DC +7~26V | ||
| Operating Current | 100mA@Vin=10V <150mA @Vin=10V |
||
| Reverse Polarity Protection | Available | ||
| Weight | 297g | ||
| Dimension | 115*52*52mm | ||
| Housing Material | Aluminum Alloy | ||
| Operating Temp. | -20~60℃ | ||
| Storage Temp. | -30~70℃ | ||
| IP Rating | IP65 | ||
| Mount Bracket | Optional | ||
| Electrical Connection | 1m 8-core shielded cable | ||
| Accessories | Mount bracket & screws (optional) | ||
| M12 8-Pin Female Shielded Cable, Length:1m | ||
|---|---|---|
| Pin No. | Wire Color | Default Definition |
| 1 | White | I- Analog Current Output Negative |
| 2 | Brown | CANH |
| 3 | Green | RS485 A |
| 4 | Yellow | I+ Analog Current Output Positive |
| 5 | Grey | GND Power Ground |
| 6 | Pink | CANL |
| 7 | Blue | RS485 B |
| 8 | Red | VCC Power Positive |









评价
目前还没有评价